Name | Description | |
Detail 1 | SUB-BASE SITE PREP | DETAIL-1 ROBERTSON 12-12-2016 |
Detail 2 | 1/2 IN PIP WEAR COURSE OVER CONCRETE/ASPHALT (NO ATTENUATION) | DETAIL-2 ROBERTSON 12-12-2016 |
Detail 3 | PIP BORDERED BY CONCRETE | DETAIL-3 ROBERTSON 12-12-2016 |
Detail 4 | ABOVE GRADE PIP INSTALLATION – CONCRETE/ASPHALT | DETAIL-4 ROBERTSON 12-12-2016 |
Detail 5 | FLUSH MOUNT TO WALL, CURB OR SIDEWALK (EXISTING CONSTRUCTION) | DETAIL-5 ROBERTSON 12-12-2016 |
Detail 6 | POST / POLE EDGE PIP INSTALLATION | DETAIL-6 ROBERTSON 12-12-2016 |
Detail 7 | 45 DEGREE TURN-DOWN TO LOOSE FILL MATERIAL | DETAIL-7 ROBERTSON 12-12-2016 |
Detail 8 | 1/2 IN PIP OVER CONCRETE / ASPHALT (ROLLED EDGE TO FENCE / PERIMETER) | DETAIL-8 ROBERTSON 12-12-2016 |
Detail 9 | PIP INSTALLATION AROUND CHAIN | DETAIL-9 ROBERTSON 12-12-2016 |
Detail 10 | PIP STEP SEAM (COLOR / DESIGN WORK) | DETAIL-10 ROBERTSON 12-12-2016 |
Detail 11 | 1/2 IN RE-TOP OF EXISTING PIP INSTALLATION | DETAIL-11 ROBERTSON 12-12-2016 |
Detail 12 | SPLASH TREAD OVER CONCRETE | DETAIL-12 ROBERTSON 12-12-2016 |
Detail 13 | SYNTHETIC TURF (NAIL BOARD) | DETAIL-13 ROBERTSON 12-12-2016 |
Detail 15 | TOT TURF SYNTHETIC GRASS WTIH TURNDOWN (CONCRETE / ASPHALT, AGGREGATE) | DETAIL-15 ROBERTSON 12-12-2016 |
Detail 16 | TOT TURF SYNTHETIC GRASS TO PIP EDGE | DETAIL-16 ROBERTSON 12-12-2016 |
Detail 17 | TOT TURF SYNTHETIC GRASS WITH FALL HEIGHT ATTENUATION (NATURAL GRASS EDGE) | DETAIL-17 ROBERTSON 12-12-2016 |
Detail 18 | TOT TURF SYNTHETIC GRASS WITH FALL HEIGHT ATTENUATION (NO NAILS / NO STAPLES) |
DETAIL-18 ROBERTSON 12-12-2016 |
Detail 19 | INTERLOCKING TILE OVER CONCRETE / ASPHALT | DETAIL-19 ROBERTSON 12-12-2016 |
Detail 20 | 1-1/2 IN RE-TOP OF EXISTING PIP INSTALLATION (RENEW 1.5) | DETAIL-20 ROBERTSON 12-12-2016 |